Choose Your Plan
Compare features across all plans to find the perfect fit for your organization.
2 of 5 categories expanded
Features | Free$0 forever Perfect for getting started | Standard$39 per month For growing businesses | ProPopular $99 per month For data-driven teams | EnterprisePremium Custom contact sales For large organizations |
---|---|---|---|---|
Market Reports | 10 per month Basic reports only | 50 per month | 200 per month | Unlimited |
Industry Coverage | 1 industry | 5 industries | All 42 industries | All 42 industries |
Data Visualizations | Basic charts | White-label visualizations | ||
Historical Data | 1 year | 3 years | 10 years | Complete history |
API Access | 1,000 calls/month | Unlimited calls | ||
Data Export | 10 exports/month | 100 exports/month | Unlimited exports | |
Real-time Alerts | 5 alerts | 50 alerts | Unlimited alerts | |
Custom Dashboards | 1 dashboard | 10 dashboards | Unlimited dashboards | |
Need help choosing?
Our team can help you find the perfect plan for your specific needs.